018
2023
60 kW
EXPERIA
34
Drawings
3
Variants
310
VINs
71
Accessories
Drawings
Body (6)
Electrical System and Instrumentation (8)
Frame (16)
001
MAIN FRAME
002
CENTRAL FRAME
003
REAR FRAME
004
SWINGARM
005
RIDER FOOTPEGS RH
006
RIDER FOOTPEGS LH
007
PASSENGER FOOTPEGS
008
SIDE STAND
009
SEAT AND LICENSE PLATE
010
HANDLEBAR AND MIRRORS
011
FRONT BRAKE
012
FRONT SUSPENSION
013
FRONT WHEEL
014
REAR BRAKE
015
REAR SHOCK ABSORBER
016
REAR WHEEL
Variants (3)
VINs (310)
| Chassis no. | Submodel | Seq. | Engine range |
|---|---|---|---|
| ZNNF2B1AXPS000001 | ENA009025 | 1 | — |
| ZNNF2B1A1PS000002 | ENA010055 | 2 | — |
| ZNNF2B1A3PS000003 | ENA007470 | 3 | — |
| ZNNF2B1A5PS000004 | ENA007470 | 4 | — |
| ZNNF2B1A7PS000005 | ENA007470 | 5 | — |
| ZNNF2B1A9PS000006 | ENA007470 | 6 | — |
| ZNNF2B1A0PS000007 | ENA007470 | 7 | — |
| ZNNF2B1A2PS000008 | ENA007470 | 8 | — |
| ZNNF2B1A6PS000013 | ENB010634 | 9 | — |
| ZNNF2B1A8PS000014 | ENB010634 | 10 | — |
| ZNNF2B1AXPS000015 | ENB010634 | 11 | — |
| ZNNF2B1A1PS000016 | ENB010634 | 12 | — |
| ZNNF2B1A3PS000017 | ENB010634 | 13 | — |
| ZNNF2B1A5PS000018 | ENB010634 | 14 | — |
| ZNNF2B182RS000039 | ENB010896 | 15 | — |
| ZNNF2B1A9PS000023 | ENB010896 | 16 | — |
| ZNNF2B1A0PS000024 | ENB010896 | 17 | — |
| ZNNF2B189RS000037 | ENB010896 | 18 | — |
| ZNNF2B1A7PS000019 | ENB010634 | 19 | — |
| ZNNF2B1A3PS000020 | ENB010634 | 20 | — |
| ZNNF2B1A5PS000021 | ENB010634 | 21 | — |
| ZNNF2B1A7PS000022 | ENB010634 | 22 | — |
| ZNNF2B1A2PS000025 | ENB010896 | 23 | — |
| ZNNF2B1A4PS000026 | ENB010896 | 24 | — |
| ZNNF2B186RS000027 | ENB010896 | 25 | — |
| ZNNF2B188RS000028 | ENB010896 | 26 | — |
| ZNNF2B18XRS000029 | ENB010896 | 27 | — |
| ZNNF2B186RS000030 | ENB010896 | 28 | — |
| ZNNF2B188RS000031 | ENB010896 | 29 | — |
| ZNNF2B18XRS000032 | ENB010896 | 30 | — |
| ZNNF2B181RS000033 | ENB010896 | 31 | — |
| ZNNF2B183RS000034 | ENB010896 | 32 | — |
| ZNNF2B185RS000035 | ENB010896 | 33 | — |
| ZNNF2B187RS000036 | ENB010896 | 34 | — |
| ZNNF2B180RS000038 | ENB010896 | 35 | — |
| ZNNF2B180RS000041 | ENB010896 | 36 | — |
| ZNNF2B182RS000042 | ENB010896 | 37 | — |
| ZNNF2B184RS000043 | ENB010896 | 38 | — |
| ZNNF2B186RS000044 | ENB010896 | 39 | — |
| ZNNF2B181RS000047 | ENB011096 | 40 | — |
| ZNNF2B183RS000048 | ENB011096 | 41 | — |
| ZNNF2B185RS000049 | ENB011096 | 42 | — |
| ZNNF2B181RS000050 | ENB011096 | 43 | — |
| ZNNF2B183RS000051 | ENB011096 | 44 | — |
| ZNNF2B185RS000052 | ENB011096 | 45 | — |
| ZNNF2B187RS000053 | ENB011096 | 46 | — |
| ZNNF2B184RS000057 | ENB011096 | 47 | — |
| ZNNF2B186RS000058 | ENB011096 | 48 | — |
| ZNNF2B180RS000069 | ENB011096 | 49 | — |
| ZNNF2B180RS000055 | ENB011096 | 50 | — |
| ZNNF2B188RS000062 | ENB011096 | 51 | — |
| ZNNF2B181RS000064 | ENB011096 | 52 | — |
| ZNNF2B187RS000070 | ENB011096 | 53 | — |
| ZNNF2B187RS000067 | ENB011096 | 54 | — |
| ZNNF2B184RS000060 | ENB011096 | 55 | — |
| ZNNF2B189RS000054 | ENB011096 | 56 | — |
| ZNNF2B182RS000056 | ENB011096 | 57 | — |
| ZNNF2B186RS000061 | ENB011096 | 58 | — |
| ZNNF2B188RS000059 | ENB011096 | 59 | — |
| ZNNF2B183RS000065 | ENB011096 | 60 | — |
| ZNNF2B185RS000066 | ENB011096 | 61 | — |
| ZNNF2B184RS000074 | ENB011096 | 62 | — |
| ZNNF2B189RS000040 | ENB010896 | 63 | — |
| ZNNF2B18XRS000080 | ENB011096 | 64 | — |
| ZNNF2B181RS000081 | ENB011096 | 65 | — |
| ZNNF2B183RS000082 | ENB011096 | 66 | — |
| ZNNF2B183RS000079 | ENB011096 | 67 | — |
| ZNNF2B188RS000076 | ENB011096 | 68 | — |
| ZNNF2B180RS000086 | ENB011096 | 69 | — |
| ZNNF2B182RS000087 | ENB011096 | 70 | — |
| ZNNF2B189RS000068 | ENB011096 | 71 | — |
| ZNNF2B186RS000075 | ENB011096 | 72 | — |
| ZNNF2B189RS000085 | ENB011096 | 73 | — |
| ZNNF2B18XRS000077 | ENB011096 | 74 | — |
| ZNNF2B181RS000078 | ENB011096 | 75 | — |
| ZNNF2B187RS000084 | ENB011096 | 76 | — |
| ZNNF2B186RS000089 | ENB011096 | 77 | — |
| ZNNF2B182RS000090 | ENB011096 | 78 | — |
| ZNNF2B18XRS000063 | ENB011096 | 79 | — |
| ZNNF2B184RS000091 | ENB011096 | 80 | — |
| ZNNF2B188RS000093 | ENB011096 | 81 | — |
| ZNNF2B186RS000092 | ENB011096 | 82 | — |
| ZNNF2B188RS000045 | ENB010896 | 83 | — |
| ZNNF2B18XRS000046 | ENB011096 | 84 | — |
| ZNNF2B189RS000071 | ENB011096 | 85 | — |
| ZNNF2B180RS000072 | ENB011096 | 86 | — |
| ZNNF2B182RS000073 | ENB011096 | 87 | — |
| ZNNF2B184RS000088 | ENB011096 | 88 | — |
| ZNNF2B185RS000083 | ENB011096 | 89 | — |
| ZNNF2B18XRS000094 | ENB011096 | 90 | — |
| ZNNF2B181RS000095 | ENB011096 | 91 | — |
| ZNNF2B183RS000096 | ENB011096 | 92 | — |
| ZNNF2B183RS000115 | ENB011096 | 93 | — |
| ZNNF2B185RS000116 | ENB011096 | 94 | — |
| ZNNF2B187RS000117 | ENB011096 | 95 | — |
| ZNNF2B185RS000097 | ENB011096 | 96 | — |
| ZNNF2B187RS000098 | ENB011096 | 97 | — |
| ZNNF2B189RS000099 | ENB011096 | 98 | — |
| ZNNF2B183RS000101 | ENB011096 | 99 | — |
| ZNNF2B187RS000103 | ENB011096 | 100 | — |
| ZNNF2B181RS000100 | ENB011096 | 101 | — |
| ZNNF2B189RS000104 | ENB011096 | 102 | — |
| ZNNF2B180RS000105 | ENB011096 | 103 | — |
| ZNNF2B182RS000106 | ENB011096 | 104 | — |
| ZNNF2B184RS000107 | ENB011096 | 105 | — |
| ZNNF2B186RS000108 | ENB011096 | 106 | — |
| ZNNF2B188RS000109 | ENB011096 | 107 | — |
| ZNNF2B186RS000111 | ENB011096 | 108 | — |
| ZNNF2B184RS000110 | ENB011096 | 109 | — |
| ZNNF2B185RS000102 | ENB011096 | 110 | — |
| ZNNF2B18XRS000113 | ENB011096 | 111 | — |
| ZNNF2B181RS000114 | ENB011096 | 112 | — |
| ZNNF2B189RS000118 | ENB011096 | 113 | — |
| ZNNF2B187RS000120 | ENB011096 | 114 | — |
| ZNNF2B180RS000119 | ENB011096 | 115 | — |
| ZNNF2B184RS000124 | ENB011096 | 116 | — |
| ZNNF2B188RS000112 | ENB011096 | 117 | — |
| ZNNF2B186RS000125 | ENB011096 | 118 | — |
| ZNNF2B180RS000122 | ENB011096 | 119 | — |
| ZNNF2B182RS000123 | ENB011096 | 120 | — |
| ZNNF2B189RS000121 | ENB011096 | 121 | — |
| ZNNF2B188RS000126 | ENB011096 | 122 | — |
| ZNNF2B18XRS000130 | ENB011096 | 123 | — |
| ZNNF2B181RS000131 | ENB011096 | 124 | — |
| ZNNF2B181RS000128 | ENB011096 | 125 | — |
| ZNNF2B189RS000135 | ENB011096 | 126 | — |
| ZNNF2B182RS000137 | ENB011096 | 127 | — |
| ZNNF2B183RS000132 | ENB011096 | 128 | — |
| ZNNF2B180RS000136 | ENB011096 | 129 | — |
| ZNNF2B183RS000129 | ENB011096 | 130 | — |
| ZNNF2B187RS000134 | ENB011096 | 131 | — |
| ZNNF2B181RS000212 | ENB011096 | 132 | — |
| ZNNF2B183RS000213 | ENB011096 | 133 | — |
| ZNNF2B185RS000214 | ENB011096 | 134 | — |
| ZNNF2B187RS000215 | ENB011096 | 135 | — |
| ZNNF2B189RS000216 | ENB011096 | 136 | — |
| ZNNF2B180RS000217 | ENB011096 | 137 | — |
| ZNNF2B182RS000218 | ENB011096 | 138 | — |
| ZNNF2B184RS000219 | ENB011096 | 139 | — |
| ZNNF2B180RS000220 | ENB011096 | 140 | — |
| ZNNF2B182RS000221 | ENB011096 | 141 | — |
| ZNNF2B184RS000222 | ENB011096 | 142 | — |
| ZNNF2B186RS000223 | ENB011096 | 143 | — |
| ZNNF2B188RS000224 | ENB011096 | 144 | — |
| ZNNF2B18XRS000225 | ENB011096 | 145 | — |
| ZNNF2B181RS000226 | ENB011096 | 146 | — |
| ZNNF2B183RS000227 | ENB011096 | 147 | — |
| ZNNF2B185RS000228 | ENB011096 | 148 | — |
| ZNNF2B187RS000229 | ENB011096 | 149 | — |
| ZNNF2B183RS000230 | ENB011096 | 150 | — |
| ZNNF2B185RS000231 | ENB011096 | 151 | — |
| ZNNF2B188RS000157 | ENB011096 | 152 | — |
| ZNNF2B185RS000133 | ENB011096 | 153 | — |
| ZNNF2B182RS000140 | ENB011096 | 154 | — |
| ZNNF2B184RS000141 | ENB011096 | 155 | — |
| ZNNF2B186RS000142 | ENB011096 | 156 | — |
| ZNNF2B188RS000143 | ENB011096 | 157 | — |
| ZNNF2B18XRS000144 | ENB011096 | 158 | — |
| ZNNF2B186RS000156 | ENB011096 | 159 | — |
| ZNNF2B184RS000138 | ENB011096 | 160 | — |
| ZNNF2B186RS000240 | ENB011096 | 161 | — |
| ZNNF2B189RS000233 | ENB011096 | 162 | — |
| ZNNF2B180RS000234 | ENB011096 | 163 | — |
| ZNNF2B182RS000235 | ENB011096 | 164 | — |
| ZNNF2B184RS000236 | ENB011096 | 165 | — |
| ZNNF2B188RS000241 | ENB011096 | 166 | — |
| ZNNF2B18XRS000242 | ENB011096 | 167 | — |
| ZNNF2B183RS000244 | ENB011096 | 168 | — |
| ZNNF2B185RS000150 | ENB011096 | 169 | — |
| ZNNF2B187RS000179 | ENB011096 | 170 | — |
| ZNNF2B181RS000243 | ENB011096 | 171 | — |
| ZNNF1B1A4PS000009 | ENA007470 | 172 | — |
| ZNNF1B1A0PS000010 | ENA007470 | 173 | — |
| ZNNF1B1A2PS000011 | ENB010634 | 174 | — |
| ZNNF1B1A4PS000012 | ENB010634 | 175 | — |
| ZNNF2B18XRS000158 | ENB011096 | 176 | — |
| ZNNF2B18XRS000175 | ENB011096 | 177 | — |
| ZNNF2B182RS000171 | ENB011096 | 178 | — |
| ZNNF2B184RS000172 | ENB011096 | 179 | — |
| ZNNF2B181RS000176 | ENB011096 | 180 | — |
| ZNNF2B187RS000148 | ENB011096 | 181 | — |
| ZNNF2B188RS000160 | ENB011096 | 182 | — |
| ZNNF2B183RS000177 | ENB011096 | 183 | — |
| ZNNF2B185RS000178 | ENB011096 | 184 | — |
| ZNNF2B181RS000162 | ENB011096 | 185 | — |
| ZNNF2B183RS000163 | ENB011096 | 186 | — |
| ZNNF2B183RS000180 | ENB011096 | 187 | — |
| ZNNF2B185RS000181 | ENB011096 | 188 | — |
| ZNNF2B182RS000199 | ENB011096 | 189 | — |
| ZNNF2B181RS000145 | ENB011096 | 190 | — |
| ZNNF2B189RS000149 | ENB011096 | 191 | — |
| ZNNF2B184RS000186 | ENB011096 | 192 | — |
| ZNNF2B186RS000187 | ENB011096 | 193 | — |
| ZNNF2B18XSS000263 | ENB011096 | 194 | — |
| ZNNF2B183SS000265 | ENB011096 | 195 | — |
| ZNNF2B189SS000268 | ENB011096 | 196 | — |
| ZNNF2B188RS000188 | ENB011096 | 197 | — |
| ZNNF2B186RS000190 | ENB011096 | 198 | — |
| ZNNF2B187SS000267 | ENB011096 | 199 | — |
| ZNNF2B185RS000147 | ENB011096 | 200 | — |
| ZNNF2B186RS000254 | ENB011096 | 201 | — |
| ZNNF2B185RS000200 | ENB011096 | 202 | — |
| ZNNF2B181RS000257 | ENB011096 | 203 | — |
| ZNNF2B181RS000159 | ENB011096 | 204 | — |
| ZNNF2B188RS000191 | ENB011096 | 205 | — |
| ZNNF2B181RS000209 | ENB011096 | 206 | — |
| ZNNF2B185RS000164 | ENB011096 | 207 | — |
| ZNNF2B187RS000182 | ENB011096 | 208 | — |
| ZNNF2B189RS000183 | ENB011096 | 209 | — |
| ZNNF2B182RS000185 | ENB011096 | 210 | — |
| ZNNF2B188RS000210 | ENB011096 | 211 | — |
| ZNNF2B185SS000266 | ENB011096 | 212 | — |
| ZNNF2B187SS000303 | ENB011096 | 213 | — |
| ZNNF2B189SS000304 | ENB011096 | 214 | — |
| ZNNF2B180SS000269 | ENB011096 | 215 | — |
| ZNNF2B188SS000259 | ENB011096 | 216 | — |
| ZNNF2B184SS000260 | ENB011096 | 217 | — |
| ZNNF2B189RS000197 | ENB011096 | 218 | — |
| ZNNF2B186RS000206 | ENB011096 | 219 | — |
| ZNNF2B188SS000262 | ENB011096 | 220 | — |
| ZNNF2B184SS000291 | ENB011096 | 221 | — |
| ZNNF2B188SS000293 | ENB011096 | 222 | — |
| ZNNF2B18XRS000192 | ENB011096 | 223 | — |
| ZNNF2B181RS000193 | ENB011096 | 224 | — |
| ZNNF2B187RS000196 | ENB011096 | 225 | — |
| ZNNF2B182RS000204 | ENB011096 | 226 | — |
| ZNNF2B188RS000207 | ENB011096 | 227 | — |
| ZNNF2B18XRS000211 | ENB011096 | 228 | — |
| ZNNF2B184RS000253 | ENB011096 | 229 | — |
| ZNNF2B18XRS000256 | ENB011096 | 230 | — |
| ZNNF2B189SS000237 | ENB011096 | 231 | — |
| ZNNF2B183SS000248 | ENB011096 | 232 | — |
| ZNNF2B185SS000249 | ENB011096 | 233 | — |
| ZNNF2B186SS000261 | ENB011096 | 234 | — |
| ZNNF2B180SS000305 | ENB011096 | 235 | — |
| ZNNF2B180RS000198 | ENB011096 | 236 | — |
| ZNNF2B181SS000264 | ENB011096 | 237 | — |
| ZNNF2B180SS000272 | ENB011096 | 238 | — |
| ZNNF2B181SS000295 | ENB011096 | 239 | — |
| ZNNF2B183SS000296 | ENB011096 | 240 | — |
| ZNNF2B185SS000297 | ENB011096 | 241 | — |
| ZNNF2B187SS000298 | ENB011096 | 242 | — |
| ZNNF2B189SS000299 | ENB011096 | 243 | — |
| ZNNF2B181SS000300 | ENB011096 | 244 | — |
| ZNNF2B182SS000306 | ENB011096 | 245 | — |
| ZNNF2B184SS000307 | ENB011096 | 246 | — |
| ZNNF2B186SS000308 | ENB011096 | 247 | — |
| ZNNF2B188SS000309 | ENB011096 | 248 | — |
| ZNNF2B184SS000310 | ENB011096 | 249 | — |
| ZNNF2B187SS000320 | ENB011096 | 250 | — |
| ZNNF2B186SS000311 | ENB011096 | 251 | — |
| ZNNF2B18XSS000313 | ENB011096 | 252 | — |
| ZNNF2B181SS000314 | ENB011096 | 253 | — |
| ZNNF2B183SS000315 | ENB011096 | 254 | — |
| ZNNF2B185SS000316 | ENB011096 | 255 | — |
| ZNNF2B189SS000321 | ENB011096 | 256 | — |
| ZNNF2B180SS000322 | ENB011096 | 257 | — |
| ZNNF2B182SS000323 | ENB011096 | 258 | — |
| ZNNF2B183SS000279 | ENB011096 | 259 | — |
| ZNNF2B181SS000278 | ENB011096 | 260 | — |
| ZNNF2B183SS000301 | ENB011096 | 261 | — |
| ZNNF2B185SS000302 | ENB011096 | 262 | — |
| ZNNF2B187SS000270 | ENB011096 | 263 | — |
| ZNNF2B182SS000273 | ENB011096 | 264 | — |
| ZNNF2B189SS000271 | ENB011096 | 265 | — |
| ZNNF2B189SS000318 | ENB011096 | 266 | — |
| ZNNF2B18XSS000327 | ENB011096 | 267 | — |
| ZNNF2B184SS000324 | ENB011096 | 268 | — |
| ZNNF2B187RS000201 | ENB011096 | 269 | — |
| ZNNF2B183SS000332 | ENB011096 | 270 | — |
| ZNNF2B180SS000319 | ENB011096 | 271 | — |
| ZNNF2B18XSS000294 | ENB011096 | 272 | — |
| ZNNF2B186SS000325 | ENB011096 | 273 | — |
| ZNNF2B188SS000326 | ENB011096 | 274 | — |
| ZNNF2B181SS000328 | ENB011096 | 275 | — |
| ZNNF2B183SS000329 | ENB011096 | 276 | — |
| ZNNF2B18XSS000330 | ENB011096 | 277 | — |
| ZNNF2B181SS000331 | ENB011096 | 278 | — |
| ZNNF2B185SS000347 | ENB011096 | 279 | — |
| ZNNF2B187SS000348 | ENB011096 | 280 | — |
| ZNNF2B186SS000289 | ENB011096 | 281 | — |
| ZNNF2B182SS000290 | ENB011096 | 282 | — |
| ZNNF2B188SS000357 | ENB011096 | 283 | — |
| ZNNF2B18XSS000358 | ENB011096 | 284 | — |
| ZNNF2B181SS000359 | ENB011096 | 285 | — |
| ZNNF2B188SS000360 | ENB011096 | 286 | — |
| ZNNF2B187SS000317 | ENB011096 | 287 | — |
| ZNNF2B185SS000333 | ENB011096 | 288 | — |
| ZNNF2B187SS000334 | ENB011096 | 289 | — |
| ZNNF2B189SS000335 | ENB011096 | 290 | — |
| ZNNF2B180SS000336 | ENB011096 | 291 | — |
| ZNNF2B182SS000337 | ENB011096 | 292 | — |
| ZNNF2B184SS000338 | ENB011096 | 293 | — |
| ZNNF2B186SS000339 | ENB011096 | 294 | — |
| ZNNF2B182SS000340 | ENB011096 | 295 | — |
| ZNNF2B184SS000341 | ENB011096 | 296 | — |
| ZNNF2B186SS000342 | ENB011096 | 297 | — |
| ZNNF2B188SS000343 | ENB011096 | 298 | — |
| ZNNF2B18XSS000344 | ENB011096 | 299 | — |
| ZNNF2B181SS000345 | ENB011096 | 300 | — |
| ZNNF2B183SS000346 | ENB011096 | 301 | — |
| ZNNF2B187RS000232 | ENB011096 | 302 | — |
| ZNNF2B189SS000352 | ENB011096 | 303 | — |
| ZNNF2B180SS000353 | ENB011096 | 304 | — |
| ZNNF2B182SS000354 | ENB011096 | 305 | — |
| ZNNF2B184SS000355 | ENB011096 | 306 | — |
| ZNNF2B186SS000356 | ENB011096 | 307 | — |
| ZNNF2B187SS000365 | ENB011096 | 308 | — |
| ZNNF2B185SS000364 | ENB011096 | 309 | — |
| ZNNF2B189SS000366 | ENB011096 | 310 | — |
Fitting accessories (71)
PARTS AND ACCESSORIES
A 29 accessoriesPARTS AND ACCESSORIES
AA 29
ENA010226
ERGAL KIT - BLACK (Experia)
€270,00
ENA010312
ERGAL KIT - GOLD (Experia)
€270,00
ENA009432
CENTRAL STAND
€210,00
ENA010737
GPS/SMARTPHONE FIXING BRACKET
€30,00
ENA010329
HANDGUARDS
€90,00
ENA010667
RISER KIT +29mm (EVA)/+9mm (EXPERIA)
€70,00
ENF009908
SIDE CASE 33 LTR
€536,00
ENA009088
SPECIFIC CASE HOLDER
€204,00
ENA009087
SPECIFIC TUBULAR SIDE-CASE HOLDER
€241,00
ENA010652
SPLASH GUARD - EXPERIA
€85,00
ENF008110
STANDARD WINDSCREEN
€128,00
ENF009909
TOP CASE - 46L
€278,00
ENS008413
(GERMAN STANDARD) CHARGING CABLE WITH CONTROL BOX
€484,00
all models
ENS008412
(UK STANDARD) CHARGING CABLE WITH CONTROL BOX
€484,00
all models
ENS011762
ENERGICA HEADSTOCK STAND (EXPERIA)
€165,00
ENS002588
ERGAL STAND BOBBINS
€18,90
all models
ENS011754
REAR STAND/V-SHAPED ADAPTERS + ERGAL BOBBINS
€110,00
all models
ENS010422
STRETCH INDOOR COVER
€182,00
ENS010836
SLEEK CARBON FRONT MUDGUARD (EGO,EVA,ESSE ESSE 9,EXPERIA)
€340,00
all models
ENA011098
EXPERIA Red & Black Seat for driver and passenger
€270,00
ENF009645
WINDSCREEN SHORT FUME'
€112,00
ENS002235
GLOVES-HIGH VOLTAGE 1000V
€70,00
all models
ENS010173
OBD DIAGNOSTIC CABLE (VDB/BMS/DTB/INVERTER)
€120,00
all models
ENS003005
PCAN INTERFACE (VDB vehicle data bus)
€210,00
all models
ENS004854
SERVICE BMS DONGLE and USB/SERIAL ADAPTER
€260,00
all models
ENS001870
SPROCKET SOCKET
€90,00
all models
ENS003004
USB/SERIAL ADAPTER RS232 CONVERTER TO USB 2.0
€17,00
all models
ENS009533
CAST ALUMINIUM WHEELS WITH RED DETAILS
€322,00
ENS006842
OZ ALUMINUM FORGED WHEELS
€2.645,00
all models
DEALER IDENTITY
D 42 accessoriesVISUAL & MERCHANDISING
DA 42
MKT000041
4.2 wireless speaker bamboo/ABS and LED light with Energica Logo.
Minimum batch: 3 pieces
€28,50
all models
MKT000042
Bamboo smartphone stand.
Minimum batch: 3 pieces
€10,50
all models
MKT000046
Embroidered keychain on two sides with Energica Logo.
Subject: "energicamotor.com"
Minimum batch: 10 pieces
€22,00
all models
MKT000047
Embroidered keychain on two sides with Energica Logo.
Subject: "energicamotorusa.com"
Minimum batch: 10 pieces
€22,00
all models
MKT000057
Energica Thermal Bottle
Double layer wall in stainless steel 18/8 with copper vacuum insulation.
Calapcity 500 mil
Package included
Minimum batch: 4 pieces
€58,00
all models
MKT000059
Energica Towel
Package of 3 pieces
Minimum batch: 3 piece
€30,00
all models
MKT000043
Thermal mug 450ml. Single-walled steel with bamboo liner and dispenser lid
Minimum batch: 3 pieces
€29,70
all models
MKT000040
Wireless charger for smartphone in bamboo with Energica Logo.
Minimum batch: 3 pieces
€24,00
all models
MKT000066
(326CM) – BEACH FLAG POLE + FLAG (72X285)
€119,00
all models
MKT000065
(550CM) – EXTERNAL FLAG POLE + FLAG (81X449)
€199,00
all models
MKT000072
100X200 CEILING BANNER HANGING PANEL MADE OF 15MM LIGHT PVC
€199,00
all models
MKT000091
100X200 CEILING BANNER HANGING PANEL MADE OF 15MM LIGHT PVC DOUBLE-SIDED
€399,00
all models
MKT000073
100X200 CEILING BANNER SUSPENSION PANEL FABRIC AND AL.SINGLE-SIDED
€249,00
all models
MKT000090
100X200 CEILING BANNER SUSPENSION PANEL MADE OF FABRIC AND ALUMINIUM DOUBLE-SIDED
€349,00
all models
MKT000077
100X200 FREE-STANDING GRAPHIC DISPLAY TOTEM (ALUMINIUM VLED 120)
€899,00
all models
MKT000076
100X200 FREE-STANDING GRAPHIC DISPLAY TOTEM ALUMINIUM (STRUCTURE VD 44)
€599,00
all models
MKT000075
100X200 FREE-STANDING GRAPHIC DISPLAY TOTEM PVC LIGHT 15MM
€249,00
all models
MKT000074
100X200 ROLL UP PRINT + STRUCTURE
€99,00
all models
MKT000082
100X200 TOP PLATFORM PLATFORM MELAMINE FACED CHIPBOARD 18MM
€1.999,00
all models
MKT000093
100x200 15MM THICK LIGHT PVC PANEL PRINTED DOUBLE-SIDED
€249,00
all models
MKT000092
100x200 LIGHT PVC PANEL 19MM THICK PRINTED SINGLE SIDED, COMPLETE WITH PAIR OF SUPPORTS
€599,00
all models
MKT000085
110X270 BASIC PLAT. MELAMINE FACED CHIPB.+ FABRIC PANEL 18MM THICK+LOGO
€839,00
all models
MKT000084
110X270 BASIC PLAT. MELAMINE FACED CHIPBOARD + PVC PANEL 18MM THICK+LOGO
€529,00
all models
MKT000083
110X270 BASIC PLATFORM MELAMINE FACED CHIPBOARD 18MM THICK + LOGO
€329,00
all models
MKT000086
120X240 EASY PLATFORM+PVC PANEL MELAMINE FACED CHIPBOARD 18MM THICK+LOGO
€649,00
all models
MKT000088
150X180X60 MERCHANDISING CORNER (COMPACT VERSION)
€1.399,00
all models
MKT000071
150X90 PVC WALL BANNER ONE-SIDED DIGITAL PRINTING + PERIMETER STUDS
€64,00
all models
MKT000087
180X270X60 MERCHANDISING CORNER (BIG VERSION)
€2.799,00
all models
MKT000061
200X50 EXTERNAL SIGN ALUMINIUM FRAME, 20MM THICK, BLACK FINISH INTERNAL
€1.099,00
all models
MKT000070
300X200X10 SINGLE SIDED WALL DISPLAY WALL LIGHT BOX AL.+PERIMETER LED
€1.599,00
all models
MKT000060
300X50 EXTERNAL SIGN ALUMINIUM FRAME, 20MM THICK, BLACK FINISH INTERNAL
€1.599,00
all models
MKT000062
50X50 EXTERNAL SIGN BOX MADE OF GREEN COLOUR PLEXI + LED INSIDE
€499,00
all models
MKT000063
50X50 EXTERNAL SIGN BOX MADE WITH INTERNAL STEEL LOAD-BEARING STRUCTURE
€649,00
all models
MKT000078
70X100 POSTER DIGITAL PRINT
€8,99
all models
MKT000089
94X90X60 MERCHANDISING CORNER (EASY VERSION)
€499,00
all models
MKT000069
CIRCULAR-SHAPED PLINTH THAT CAN BE FILLED WITH WATER
€69,00
all models
MKT000067
CROSS-SHAPED PLINTH LARGE CROSS + BALLAST THAT CAN BE FILLED WITH WATER
€29,00
all models
MKT000081
DESK DISPLAY IN TRANSPARENT METHACRYLATE
€9,99
all models
MKT000080
DEVICE HOLDER DEVICE STAND MADE OF PAINTED METAL
€99,00
all models
MKT000058
ENERGICA MOTORCYCLE MAT
100% POLYESTHER - UV - OIL - PETROL RESISTANT.
RESISTANT RIM, RUBBERIZED BACK, WASHABLE WITH DEGREASER
CM 80X250x0,5 - 31.4” x 98” x 0.2"
€184,00
all models
MKT000068
SQUARE-SHAPED PLINTH IRON PLINTH BOTH FOR INTERNAL AND EXTERNAL USE
€64,00
all models
MKT000079
TECHNICAL SHEET HOLDER HORIZONTAL OR VERTICAL ADJUSTABLE
€69,00
all models